![]() |
Resintech Plastics (M) Sdn Bhd (110562-P) |
![]() |
PE Electro Fusion Fitting |
![]() |
Tee 90° Reducing (PE Electro Fusion Fitting) |
Spec.DN d x d1 |
D | Z | Z1 | L1 | L | |
---|---|---|---|---|---|---|
40 X 32 X 40 | 55 | 36 | 45 | 80 | 119 | |
50 X 32 X 50 | 66 | 50 | 45 | 85 | 131 | |
50 X 40 X 50 | 66 | 50 | 50 | 90 | 139 | |
63 X 32 X 63 | 82 | 58 | 45 | 92 | 144 | |
63 X 40 X 63 | 82 | 58 | 50 | 98 | 152 | |
63 X 50 X 63 | 82 | 58 | 56 | 105 | 160 | |
75 X 50 X 75 | 98 | 63 | 56 | 113 | 200 | |
75 X 63 X 75 | 98 | 63 | 64 | 121 | 200 | |
90 X 50 X 90 | 117 | 70 | 56 | 122 | 225 | |
90 X 63 X 90 | 117 | 70 | 64 | 130.5 | 198 | |
110 X 63 X 110 | 142 | 72 | 64 | 145 | 210 | |
110 X 90 X 110 | 142 | 72 | 80 | 163 | 232 | |
160 X 90 X 160 | 203 | 90 | 80 | 193.5 | 274 | |
160 X 110 X 160 | 203 | 90 | 83 | 193.5 | 290 | |
180 X 90 X 180 | 223 | 95 | 79 | 204 | 365 | |
180 X 110 X 180 | 223 | 95 | 82 | 207 | 365 | |
180 X 125 X 180 | 223 | 95 | 87 | 212 | 365 | |
180 X 160 X 180 | 223 | 95 | 98 | 223 | 365 | |
200 X 90 X 200 | 250 | 103 | 79 | 220 | 400 | |
200 X 110 X 200 | 250 | 103 | 82 | 223 | 400 | |
200 X 125 X 200 | 250 | 103 | 87 | 228 | 400 | |
200 X 160 X 200 | 250 | 103 | 98 | 239 | 400 | |
200 X 180 X 200 | 250 | 103 | 105 | 246 | 400 | |
All unit measurement are based on (mm) |
Material | : | PE80 |
Pressure | : | 1.25 Mpa (Water) 0.8 Mpa (Gas) |
Material | : | PE100 |
Pressure | : | 1.6 Mpa (Water) 1.0 Mpa (Gas) |
Welding Voltage | : | 40v |
Pin Connection Diameter | : | 4.0mm |