![]() |
Resintech Plastics (M) Sdn Bhd (110562-P) |
![]() |
PE Electro Fusion Fitting |
![]() |
Coupler (PE Electro Fusion Fitting) |
Spec.DN d |
D | Z | L |
---|---|---|---|
20 | 34 | 35 | 72 |
25 | 39 | 35 | 72 |
32 | 46 | 38 | 80 |
40 | 55 | 43 | 90 |
50 | 66 | 48 | 100 |
63 | 82 | 55 | 115 |
75 | 98 | 61.5 | 127 |
90 | 117 | 61.5 | 135 |
110 | 142 | 70.5 | 145 |
125 | 164 | 82 | 168 |
140 | 173 | 76 | 175 |
160 | 203 | 88 | 180 |
180 | 226 | 95 | 194 |
200 | 251 | 100 | 205 |
225 | 280 | 108 | 220 |
250 | 312 | 115 | 235 |
280 | 347 | 124 | 251 |
315 | 389 | 130 | 265 |
All unit measurement are based on (mm) |
Material | : | PE80 |
Pressure | : | 1.25 Mpa (Water) 0.8 Mpa (Gas) |
Material | : | PE100 |
Pressure | : | 1.6 Mpa (Water) 1.0 Mpa (Gas) |
Welding Voltage | : | 40v |
Pin Connection Diameter | : | 4.0mm |