
![]()  | 
						Resintech Plastics (M) Sdn Bhd (110562-P) | 
![]()  | 
							PE Electro Fusion Fitting | 
![]()  | 
							Reducer (PE Electro Fusion Fitting) | 
				
				| Spec.DN d1 x d2  | 
							D1 | D2 | Z2 | Z1 | L | |
|---|---|---|---|---|---|---|
| 40 x 32 | 55 | 46 | 45 | 40 | 90 | |
| 50 x 32 | 66 | 46 | 50 | 40 | 112 | |
| 50 x 40 | 66 | 55 | 50 | 49 | 115 | |
| 63 x 32 | 82 | 46 | 51.5 | 44 | 131 | |
| 63 x 40 | 82 | 55 | 57 | 49 | 133.5 | |
| 63 x 50 | 82 | 66 | 57 | 50 | 123.5 | |
| 75 x 63 | 98 | 82 | 60 | 63 | 142 | |
| 90 x 63 | 117 | 82 | 62 | 63 | 155 | |
| 110 x 63 | 142 | 82 | 72 | 60 | 177 | |
| 110 x 90 | 142 | 117 | 72 | 65 | 180 | |
| 160 x 90 | 203 | 117 | 90 | 65 | 220 | |
| 160 x 110 | 203 | 142 | 90 | 72 | 216 | |
| 160 x 125 | 203 | 164 | 90 | 80 | 201 | |
| 180 x 90 | 226 | 117 | 98 | 65 | 248 | |
| 180 x 110 | 226 | 142 | 98 | 72 | 243 | |
| 180 x 125 | 226 | 164 | 98 | 80 | 229 | |
| 180 x 160 | 226 | 203 | 98 | 90 | 210 | |
| 200 x 110 | 251 | 142 | 100 | 72 | 254 | |
| 200 x 125 | 251 | 164 | 100 | 80 | 247 | |
| 200 x 160 | 251 | 203 | 100 | 90 | 227 | |
| 200 x 180 | 251 | 226 | 100 | 98 | 218 | |
| All unit measurement are based on (mm) | ||||||
| Material | : | PE80 | 
| Pressure | : | 1.25 Mpa (Water) 0.8 Mpa (Gas)  | 
						
| Material | : | PE100 | 
| Pressure | : | 1.6 Mpa (Water) 1.0 Mpa (Gas)  | 
						
| Welding Voltage | : | 40v | 
| Pin Connection Diameter | : | 4.0mm |