
![]()  | 
						Resintech Plastics (M) Sdn Bhd (110562-P) | 
![]()  | 
							PE Electro Fusion Fitting | 
![]()  | 
							Elbow 45° (PE Electro Fusion Fitting) | 
				
				| Spec.DN d  | 
							D | Z | L | 
|---|---|---|---|
| 63 | 82 | 58 | 73 | 
| 75 | 98 | 63 | 86.5 | 
| 90 | 117 | 68 | 89 | 
| 110 | 142 | 72 | 100 | 
| 125 | 166 | 78 | 115 | 
| 160 | 203 | 90 | 128 | 
| 180 | 223 | 95 | 142 | 
| 200 | 250 | 103 | 152 | 
| All unit measurement are based on (mm) | |||
| Material | : | PE80 | 
| Pressure | : | 1.25 Mpa (Water) 0.8 Mpa (Gas)  | 
						
| Material | : | PE100 | 
| Pressure | : | 1.6 Mpa (Water) 1.0 Mpa (Gas)  | 
						
| Welding Voltage | : | 40v | 
| Pin Connection Diameter | : | 4.0mm |