![]() |
Resintech Plastics (M) Sdn Bhd (110562-P) |
![]() |
PE Thermoweld Fitting |
![]() |
Thickness for SDR 13.6, SDR 17, SDR 21, and SDR 26 |
D(mm) | SDR 13.6 | SDR 17 | SDR 21 | SDR 26 |
---|---|---|---|---|
20 | ||||
25 | ||||
32 | 2.6 | |||
40 | 3.0 | 2.4 | ||
50 | 3.7 | 3.0 | 2.4 | 2.0 |
63 | 4.7 | 3.8 | 3.0 | 2.5 |
75 | 5.5 | 4.5 | 3.6 | 2.9 |
90 | 6.6 | 5.4 | 4.3 | 3.5 |
110 | 8.1 | 6.6 | 5.3 | 4.2 |
125 | 9.2 | 7.4 | 6.0 | 4.8 |
140 | 10.3 | 8.3 | 6.7 | 5.4 |
160 | 11.8 | 9.5 | 7.7 | 6.2 |
180 | 13.3 | 10.7 | 8.6 | 6.9 |
200 | 14.7 | 11.9 | 9.6 | 7.7 |
225 | 16.6 | 13.4 | 10.6 | 8.6 |
250 | 18.4 | 14.8 | 11.9 | 9.6 |
280 | 20.6 | 16.6 | 13.4 | 10.7 |
315 | 23.2 | 18.7 | 15.0 | 12.1 |
355 | 26.1 | 21.2 | 16.9 | 13.6 |
400 | 29.4 | 23.7 | 19.1 | 15.3 |
450 | 33.1 | 26.7 | 21.5 | 17.2 |
500 | 36.8 | 29.7 | 23.9 | 19.1 |
560 | 41.2 | 33.2 | 26.7 | 21.4 |
630 | 46.3 | 37.4 | 30.0 | 24.1 |
710 | 52.5 | 42.1 | 33.9 | 27.2 |
800 | 58.8 | 47.4 | 38.2 | 30.6 |
900 | 53.3 | 42.9 | 34.4 | |
1000 | 59.3 | 47.7 | 38.2 | |
All unit measurement are based on (mm) |